Make your own custom feed chart with the brand new Nutrient Calculator!
Green House Feeding has the goal to provide cultivators globally with the highest quality plant nutrients. Enabling them to achieve unprecedented results by allowing their plants to develop to their full genetic potential.
Green House Feeding is not only creating highly efficient products but also simplifying the application of nutrients.
Their mineral products are created in powder form which ensures they are easier to use, store, transport and have a longer shelf life than liquid plant nutrients.
The main ingredients used to formulate our nutrients are sourced in Germany and Switzerland. These countries have some of the highest quality standards worldwide.
Our products do not contain PGR’s, impurities and have the lowest possible concentrations of heavy metals.
Using only the highest quality minerals allows us to provide the purest, most efficient, highly concentrated nutrients in powder form while be ing able to guarantee 100% solubility.
Seriously. 100% solubility. Who else can claim that!? Check out this video we put on here to you see for yourself.
Green House Feeding mineral plant nutrients retain their EC & pH-value for at least one week after mixing. Highly concentrated stock solutions can even be kept for several months.
All Green House Feeding products are in compliance with CE regulations 889/2008 and 2003/2003.
Green House Feeding Organic nutrients work with the soil food web to promote the bioavailability of nutrients to the plant through nature’s natural processes.
Only the finest organic ingredients with the highest possible absorption rates are used in Green House Feeding products.

Mineral Nutrient Instructions
- The values in the following tables are calculated using water with EC 0.0
- Hanna TDS (500ppm = 1.0 mS/cm)
- The pH value may decrease depending on water quality and temperatures
- When adding Calcium the PH values may increase depending on water quality and temperatures
- Do not use CalMag with our mineral line. Calcium Nitrate is partly incompatible with Monopotassium Phosphate and Magnesium Sulfate and may result in formation of gypsum, clogging pipes or creating deficiencies
- Our mineral plant nutrients do not contain calcium, which means that if you use very soft water, rainwater or osmotic water, calcium needs to be added
- Keep the nutrient solution between 65 – 72 degrees F
- Control the EC of the runoff and flush if it’s higher than EC 2.5 (1250ppm)
- For best results maintain a pH value between:
- Soil: 6.0 – 6.5
- Hydro/Coco: 5.8 – 6.2
- Rockwool: 5.5 – 6.0
Soil – Mineral Nutrient Schedules
Short Flower – Professional Grower
Short Flower Soil | Growing | Flowering | |||||||||||
Seedlings (< 6″) | Young Plants / Rooted Cuttings (6 – 10″) | Maturing Plants (10 – 14″) | Mature Plants (> 14″) | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
Grow / Short Flower (g/gal) | 2.1 | 2.3 | 2.5 | 2.6 | 3.0 | 3.0 | 2.6 | 2.3 | 2.3 | 1.9 | 1.9 | 1.5 | FLUSH |
EC (mS/cm) | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.0 |
TDS (ppm) | 412 | 449 | 487 | 524 | 559 | 559 | 489 | 419 | 419 | 349 | 349 | 280 | 0 |
Booster PK+ (g/gal) | 0.8 | 1.3 | 1.5 | 1.9 | 2.3 | 1.9 | FLUSH | ||||||
EC (mS/cm) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.5 | 0.0 | ||||||
TDS (ppm) | 100 | 175 | 200 | 250 | 300 | 250 | 0 | ||||||
Calcium (g/gal) | 1.9 | 3.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.9 | 4.9 | 3.0 | FLUSH |
EC (mS/cm) | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 |
TDS (ppm) | 100 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 260 | 260 | 160 | 0 |
EC Total (mS/cm) | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 | 1.8 | 1.4 | 0.0 |
TDS Total (ppm) | 512 | 609 | 687 | 724 | 759 | 759 | 789 | 794 | 819 | 859 | 909 | 690 | 0 |
(EC: 1.0 mS/cm)
Hybrids – Professional Grower
Hybrids Soil | Growing | Flowering | ||||||||||||
Seedlings (< 6″) | Young Plants / Rooted Cuttings (6 – 10″) | Maturing Plants (10 – 14″) | Mature Plants (> 14″) | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
Grow / Hybrids (g/gal) | 2.1 | 2.3 | 2.5 | 2.6 | 3.0 | 3.0 | 2.3 | 2.3 | 2.3 | 1.9 | 1.9 | 1.9 | 1.5 | FLUSH |
EC (mS/cm) | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.0 |
TDS (ppm) | 412 | 449 | 487 | 524 | 559 | 559 | 419 | 419 | 419 | 349 | 349 | 349 | 280 | 0 |
Booster PK+ (g/gal) | 1.3 | 1.3 | 1.5 | 1.9 | 1.9 | 2.3 | 1.9 | FLUSH | ||||||
EC (mS/cm) | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 | 0.0 | ||||||
TDS (ppm) | 175 | 175 | 200 | 250 | 250 | 300 | 250 | 0 | ||||||
Calcium (g/gal) | 1.9 | 3.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.9 | 4.9 | 4.9 | 3.0 | FLUSH |
EC (mS/cm) | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.3 | 0.0 |
TDS (ppm) | 100 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 260 | 260 | 260 | 160 | 0 |
EC Total (mS/cm) | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.4 | 0.0 |
TDS Total (ppm) | 512 | 609 | 687 | 724 | 759 | 759 | 794 | 794 | 819 | 859 | 859 | 909 | 690 | 0 |
(EC: 1.0 mS/cm)
Long Flower – Professional Grower
Long Flower Soil | Growing | Flowering | |||||||||||||||
Seedlings (< 6″) | Young Plants / Rooted Cuttings (6 – 10″) | Maturing Plants (10 – 14″) | Mature Plants (> 14″) | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | |
Grow / Long Flower (g/gal) | 2.1 | 2.3 | 2.5 | 2.6 | 3.0 | 3.0 | 2.6 | 2.5 | 2.3 | 2.3 | 1.9 | 1.9 | 1.5 | 1.5 | 1.5 | 1.5 | FLUSH |
EC (mS/cm) | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 |
TDS (ppm) | 412 | 449 | 487 | 524 | 559 | 559 | 489 | 454 | 419 | 419 | 349 | 349 | 280 | 280 | 280 | 280 | 0 |
Booster PK+ (g/gal) | 0.8 | 1.1 | 1.3 | 1.7 | 1.9 | 2.3 | 2.6 | 2.6 | 2.3 | 1.9 | FLUSH | ||||||
EC (mS/cm) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.0 | ||||||
TDS (ppm) | 100 | 150 | 175 | 225 | 250 | 300 | 349 | 349 | 300 | 250 | 0 | ||||||
Calcium (g/gal) | 1.9 | 3.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.9 | 4.9 | 4.9 | 3.8 | 3.8 | 3.0 | FLUSH |
EC (mS/cm) | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.0 |
TDS (ppm) | 100 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 260 | 260 | 260 | 200 | 200 | 160 | 0 |
EC Total (mS/cm) | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.4 | 0.0 |
TDS Total (ppm) | 512 | 609 | 687 | 724 | 759 | 759 | 789 | 804 | 794 | 844 | 859 | 909 | 889 | 829 | 780 | 690 | 0 |
(EC: 1.0 mS/cm)
Coco – Mineral Nutrient Schedules
Short Flower – Professional Grower
Short Flower Coco | Growing | Flowering | |||||||||||
Seedlings (< 6″) | Young Plants / Rooted Cuttings (6 – 10″) | Maturing Plants (10 – 14″) | Mature Plants (> 14″) | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
Grow / Short Flower (g/gal) | 2.3 | 2.5 | 2.8 | 2.8 | 3.2 | 3.2 | 2.6 | 2.6 | 2.3 | 2.1 | 1.9 | 1.5 | FLUSH |
EC (mS/cm) | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.0 | 1.0 | 0.8 | 0.8 | 0.7 | 0.6 | 0.0 |
TDS (ppm) | 449 | 487 | 562 | 562 | 594 | 594 | 489 | 489 | 419 | 384 | 349 | 280 | 0 |
Booster PK+ (g/gal) | 1.1 | 1.3 | 1.7 | 1.9 | 2.3 | 1.9 | FLUSH | ||||||
EC (mS/cm) | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.5 | 0.0 | ||||||
TDS (ppm) | 150 | 175 | 225 | 250 | 300 | 250 | 0 | ||||||
Calcium (g/gal) | 1.9 | 3.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.9 | 4.9 | 3.0 | FLUSH |
EC (mS/cm) | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 |
TDS (ppm) | 100 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 260 | 260 | 160 | 0 |
EC Total (mS/cm) | 1.1 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.8 | 1.8 | 1.4 | 0.0 |
TDS Total (ppm) | 549 | 647 | 762 | 762 | 794 | 794 | 839 | 864 | 844 | 894 | 909 | 690 | 0 |
(EC: 1.0 mS/cm)
Hybrids – Professional Grower
Hybrids Coco | Growing | Flowering | ||||||||||||
Seedlings (< 6″) | Young Plants / Rooted Cuttings (6 – 10″) | Maturing Plants (10 – 14″) | Mature Plants (> 14″) | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
Grow / Hybrids (g/gal) | 2.3 | 2.5 | 2.8 | 2.8 | 3.2 | 3.2 | 2.6 | 2.6 | 2.3 | 2.1 | 1.9 | 1.9 | 1.5 | FLUSH |
EC (mS/cm) | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.0 | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.0 |
TDS (ppm) | 449 | 487 | 562 | 562 | 594 | 594 | 489 | 489 | 419 | 384 | 349 | 349 | 280 | 0 |
Booster PK+ (g/gal) | 1.1 | 1.3 | 1.7 | 1.9 | 2.3 | 2.3 | 1.9 | FLUSH | ||||||
EC (mS/cm) | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.0 | ||||||
TDS (ppm) | 150 | 175 | 225 | 250 | 300 | 300 | 250 | 0 | ||||||
Calcium (g/gal) | 1.9 | 3.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.9 | 4.9 | 4.9 | 3.0 | FLUSH |
EC (mS/cm) | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.3 | 0.0 |
TDS (ppm) | 100 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 260 | 260 | 260 | 160 | 0 |
EC Total (mS/cm) | 1.1 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.8 | 1.8 | 1.8 | 1.4 | 0.0 |
TDS Total (ppm) | 549 | 647 | 762 | 762 | 794 | 794 | 839 | 864 | 844 | 894 | 909 | 909 | 690 | 0 |
(EC: 1.0 mS/cm)
Long Flower – Professional Grower
Long Flower Coco | Growing | Flowering | |||||||||||||||
Seedlings (< 6″) | Young Plants / Rooted Cuttings (6 – 10″) | Maturing Plants (10 – 14″) | Mature Plants (> 14″) | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | |
Grow / Long Flower (g/gal) | 2.3 | 2.5 | 2.8 | 2.8 | 3.0 | 3.0 | 2.6 | 2.5 | 2.3 | 2.3 | 1.9 | 1.9 | 1.5 | 1.5 | 1.5 | 1.5 | FLUSH |
EC (mS/cm) | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 |
TDS (ppm) | 449 | 487 | 562 | 562 | 559 | 559 | 489 | 454 | 419 | 419 | 349 | 349 | 280 | 280 | 280 | 280 | 0 |
Booster PK+ (g/gal) | 0.8 | 1.1 | 1.3 | 1.7 | 1.9 | 2.3 | 2.6 | 2.6 | 2.3 | 1.9 | FLUSH | ||||||
EC (mS/cm) | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.5 | 0.0 | ||||||
TDS (ppm) | 100 | 150 | 175 | 225 | 250 | 300 | 349 | 349 | 300 | 250 | 0 | ||||||
Calcium (g/gal) | 1.9 | 3.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.9 | 4.9 | 4.9 | 3.8 | 3.8 | 3.0 | FLUSH |
EC (mS/cm) | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.0 |
TDS (ppm) | 100 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 260 | 260 | 260 | 200 | 200 | 160 | 0 |
EC Total (mS/cm) | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 | 1.6 | 1.4 | 0.0 |
TDS Total (ppm) | 549 | 647 | 762 | 762 | 759 | 759 | 789 | 804 | 794 | 844 | 859 | 909 | 889 | 829 | 780 | 690 | 0 |
(EC: 1.0 mS/cm)
Rockwool – Mineral Nutrient Schedule
Hybrids – Commercial Grower
Hybrids Rockwool | Growing | Flowering | ||||||||||||
Seedlings (< 6″) | Young Plants / Rooted Cuttings (6 – 10″) | Maturing Plants (10 – 14″) | Mature Plants (> 14″) | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
Grow / Hybrids (g/gal) | 2.3 | 2.5 | 2.8 | 2.8 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | FLUSH |
EC (mS/cm) | 0.9 | 1.0 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.0 |
TDS (ppm) | 449 | 487 | 562 | 562 | 407 | 407 | 407 | 407 | 407 | 407 | 407 | 407 | 407 | 0 |
Booster PK+ (g/gal) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | FLUSH | ||||
EC (mS/cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | ||||
TDS (ppm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 0 | ||||
Calcium (g/gal) | 2.6 | 3.0 | 3.4 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | FLUSH |
EC (mS/cm) | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 |
TDS (ppm) | 137 | 159 | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 |
EC Total (mS/cm) | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 |
TDS Total (ppm) | 593 | 646 | 742 | 762 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 0 |
(EC: 1.0 mS/cm)

Bio Organic Nutrients Schedule

Resources & Downloads
- GHF Product Guide – PDF
- Grow Material Data Safety Sheet (MSDS) [PDF]
- Hybrids Material Data Safety Sheet (MSDS) [PDF]
- Short Flower Material Data Safety Sheet (MSDS) [PDF]
- Long Flower Material Data Safety Sheet (MSDS) [PDF]
- Booster Material Data Safety Sheet (MSDS) [PDF]
- Calcium Material Data Safety Sheet (MSDS) [PDF]
- BioGrow Material Data Safety Sheet (MSDS) [PDF]
- BioBloom Material Data Safety Sheet (MSDS) [PDF]
- BioEnhancer Material Data Safety Sheet (MSDS) [PDF]